WACAU 2014: International Workshop on Agricultural Coal Ash Uses
Agricultural Center, Bet Dagan
May 27th, 2014
Agricultural Uses of Coal Ash: Strategy, Agronomy, Environment and Health
Chaired by Uri Mingelgrin
| 8:30 – 9:00 | Registration, light refreshments |
| 9:00 – 9:15 | Opening remarks – O. Lulav, National Coal Ash Board (NCAB), Israel [video] |
| 9:15 – 9:25 | Workshop’s objectives – Prof. U. Mingelgrin (Emeritus), Volcani Center, Israel [video] |
| 9:25 – 9:30 | Greetings |
Chairperson: Prof. Yoram Avnimelech (Emeritus), Technion – Israel Institute of Technology |
|
| 9:30 – 9:55 | Israeli coal ash characterization – Dr. A. Metzger, Israel Electric Corporation (IEC) [presentation] [video] |
| 9:55 – 10:20 | Market opportunities for coal ash within Australian agriculture – Dr. J. Aiken, Ash Development Association of Australia (ADAA) [presentation] [video] |
| 10:20 – 10:45 | Use of fly ash in agriculture: Indian scenario – Dr. V. Kumar, C-Farm, New Delhi, India [presentation] [video- delivered by U. Mingelgrin] |
| 10:45 – 11:10 | Utilization of alkaline coal ash in the treatment of municipal sludge – Producing agricultural soil amender – Prof. R. S. Reimers, Tulane University, Louisiana, USA [presentation] [video] |
| 11:10 – 11:30 | Break |
Chairperson: Yossi Inbar, former Director General Ministry of Environmental Protection, Israel |
|
| 11:30 – 11:55 | Reclaiming the agricultural potential of degraded soils with class F fly ash – Dr. W. F. Truter, University of Pretoria, Pretoria, South Africa [presentation] [video] |
| 11:55 – 12:20 | Agricultural use of fly ash: Expected benefits and consequences – Dr. C. Tsadilas, Hellenic Agricultural Organization, Greece [presentation] [video] |
| 12:20 – 12:45 | The use of bottom-ash coal-cinder as a major component in growing media – Prof. Y. Chen, Hebrew University of Jerusalem, Israel [presentation] [video] |
| 12:45 – 13:10 | Use of coal ash to stabilize sandy soil surfaces by enhancing development of biogenic crusts – Dr. E. Zaady, Gilat Research Center, Israel [presentation] [video] |
| 13:10 – 14:10 | Lunch |
Chairperson: Prof. David S. Kosson, Vanderbilt University, Tennessee, USA |
|
| 14:10 – 14:35 | Benefits and risks of the use of fly ash in agricultural applications – Dr. P. Fine, Volcani Center, Israel [presentation] [video] |
| 14:35 – 15:00 | Risk assessment of agricultural applications of coal ash – Prof. R. Keren, Volcani Center, Israel [presentation] [video] |
| 15:00 – 15:25 | Radiation exposure from radionuclides of natural origin in agricultural uses of coal ash – G. Haquin, Soreq Nuclear Research Center (NRC), Israel [presentation] [video] |
| 15:25 – 15:45 | Innovative uses and ideas for research collaboration – open session [video] |
| 15:45 – 16:05 | Panel’s comments: Questions to be considered – Prof. U. Mingelgrin Users: A. Zilberman, Ministry Of Agriculture and Rural Development; A. Bosak, South Jodea Growers Regulators: Dr. Y. Baror, Ministry of Environmental Protection; Dr. S. Reicher, Ministry of Health [video] |
| 16:05 – 16:55 | Discussion |
| 16:55 – 17:00 | Summary of conclusions – Prof. U. Mingelgrin |
Shafdan, Revadim
May 28th, 2014
N-Viro, Professional Tour: Producing Facility & Field Observations
Chaired by Pinchas Fine
| 8:30 – 8:45 | Registration, light refreshments, Igudan Visitor Center, Shafdan |
| 8:45 – 8:50 | Opening remarks – Dr. P. Fine, Volcani Center |
| 8:50 – 9:00 | Shafdan Plant – Y. Sela, Igudan |
| 9:00 – 9:10 | Dan-Viro Plant: Process and product – M. Carmel, Dan Viro [presentation] |
| 9:10 – 9:30 | Driven tour to Shafdan Plant – Y. Sela |
| 9:30 – 10:15 | Tour to Dan-Viro Plant – L. Abukasis, Dan-Viro |
| 10:15 – 11:00 | Ride to Revadim field experiments |
| 11:00 – 12:00 | Revadim field experiments – Guides: Dr. P. Fine, Volcani Center; A. Bosak, South Judea Growers |
| 12:00 – 12:30 | Ride to South Judea Growers’ office: light refreshments |
| 12:30 – 12:50 | N-Viro field experiments and observations – Dr. P. Fine, Volcani Center [presentation] |
| 12:50 – 13:10 | Use of N-Viro as an additive to soil for agricultural applications in practice – A. Bosak, South Judea Growers [presentation] |
| 13:10 – 13:30 | Ride to lunch |
| 13:30 – 14:30 | Lunch, Kibbutz Revadim |
| 14:30 – 17:30 | Tour to archeological sites, Judea plain |
NCAB office, Tel Aviv
May 29th, 2014
Environmental Assessment of Agricultural Uses of Coal Ash Uses Using LEAF –
Leaching Environmental Assessment Framework
Co-Chaired by David S. Kosson & Hans van der Sloot
<< back

















