

|
International Workshop on Environmental Aspects of Coal Ash Utilization 15 16 December 2009, Tel Aviv Israel | |
| Tuesday, December 15 th 2009 - Plenary Sessions | |
| 8:00 - 8:30 | Registration, light refreshments |
Opening Session
Chairperson V. Nemirovsky, Chairman of the National Coal Ash Board (NCAB), Deputy Director General for Energy Infrastructures, Ministry of National Infrastructure | 8:30 - 8:45 | Opening remarks O. Lulav, Managing Director, NCAB Greetings Dr. Y. Inbar, Director General, Ministry of Environment Protection A. Lasker, General Manager, Israel Electric Corp |
| 8:45 - 8:55 | The Workshop's Objectives: Reformulation of Environmental and Health Provisions for Coal Ash Utilization Prof. U. Mingelgrin, Chairman of the Workshops Steering Committee, Institute of Soil, Water and Environmental Sciences, Volcani Center |
Introductory Session Background Data and Environmental Policy Related to Coal Ash Utilization
Chairperson Gil Yaniv, Deputy Director General for Infrastructures, Ministry of Environment Protection
| 8:55 - 9:15 | Environmental Characterization of Israeli Coal Ash - Dr. A. Metzger , Coal Combustion Products Project Manager, Environmental Licensing and Prevention of Environmental Hazards Unit, Israel Electric Co. [presentation] |
| 9:15 - 9:45 | Health and Environmental Issues Associated with Exposure to Pulverized Fuel Ash Dr. R. Meij, KEMA Power Generation & Sustainables, The Netherlands [presentation] (zip) |
| 9:45 - 10:05 | Economic Benefits of Coal Ash Utilization, the Economy Viewpoint D. Langer , Economist [presentation] |
| 10:05 - 10:35 | Update on the ECs Attitude toward Coal Ash Utilization and its Environmental Implications; A Demonstrational Case Study H. J. Feuerborn, General Secretary, ECOBA European Coal Combustion Products Assoc. [presentation] |
| 10:35 - 11:05 | Update on the EPAs Attitude toward Coal Ash Utilization and its Environmental Implications; A Demonstrational Case Study Dr. R. B. Finkelman, US Geological Survey [presentation] |
| 10:05 - 11:15 | Audience remarks |
| 11:15 - 11:35 | Coffee break |
Session A - Environmental Impact of Coal Ash Use in Infrastructures and Agriculture
Chairperson Dr. Y. Bar-or, Chief Scientist, Ministry of Environment Protection
| |
| 11:35 - 12:05 | Fly Ash Characterization and Long Term Contaminants Release; A Demonstrational Case Study Dr. H. A. van der Sloot, ECN Energy Research Center, The Netherlands [presentation] |
| 12:05 - 12:25 | Behavior of Fly Ash in an Aqueous Environment and in Contact with Soil Prof. R. Keren , Institute of Soil, Water and Environmental Sciences, Volcani Center [presentation] |
| 12:25 - 12:45 | Ten Years Monitoring of Coal Ash in a Road Embankment Dr. Y. Nathan , Geological Survey of Israel [presentation] |
| 12:45 - 13:05 | Environmental Benefits and Risks of the Use of Fly Ash in Agricultural Applications Dr. P. Fine , Institute of Soil, Water and Environmental Sciences, Volcani Center [presentation] |
| 13:05 - 13:25 | Environmental Benefits and Risks of the Use of Bottom Ash in Plant Growth Media Prof. Y. Chen , Faculty of Agriculture, the Hebrew University in Jerusalem; President, Tel Hai Academic College [presentation] |
| 13:25 - 13:35 | Audience Remarks |
| 13:35 - 14:35 | Lunch |
Session B - Health effects of occupational exposure to coal ash
Chairperson Dr. L. Poshnoy, Chief Physician, Labor Hygiene Supervision, Ministry of Industry, Commerce and Employment
| |
| 14:35 - 14:55 | Activity of Quartz in Pulverized Coal Fly Ash in Israel as Related to Occupational Health Aspect Dr. Y. Nathan, Geological Survey of Israel [presentation] |
| 14:55 - 15:15 | Coal Ash in Israel: Occupational and Environmental Health Aspects Dr. A. Pardo , Tel Aviv University [presentation] |
| 15:15 - 15:25 | Audience Remarks |
Session C - Radiological aspects of coal ash utilization
Chairperson Dr. Jacob Gilat, Chairman of the National Professional Advisory Committee on the Control of Radiation
| |
| 15:25 - 16:05 | International Approach to Legal Control of NORM and of Radioactivity in Building Materials Dr. Augustin Janssens, Head of Radiation Protection Unit, Directorate-General for Energy and Transport, European Commission [presentation] |
| 16:05 - 16:25 | Coal Ash Influence on Natural Radioactivity in Concrete Prof. K. Kovler, National Building Research Institute, Technion [presentation](zip) |
| 16:25 - 16:45 | Radiological Regulation of Coal ash utilization in the building Industry Dr. S. Gelberg, Head of Noise Abatement and Radiation Safety Department, Ministry of Environment Protection |
| 16:45 - 17:05 | Radiological Aspects of Coal Ash Practices Prof. T. Schlesinger, Head, Undergraduate Medical Physics Training Program, Ariel University Center [presentation] |
| 17:05 - 17:15 | Audience remarks |
Closing Session Day I
Chairperson Prof. U. Mingelgrin
| |
| 17:15 - 17:35 | Ash: Waste or Goods? Adv. A. Neiger |
| 17:35 - 17:45 | Audience remarks Closing remarks O. Lulav |
| Wednesday, December 16 th 2009 - Discussion Sessions | |
| 8:30 - 9:00 | Registration, light refreshments |
| 9:00 - 9:05 | Opening remarks O. Lulav |
Session D Discussion: Coal Ash in Hygiene Regulation[Discussion Platform]
Leader: Dr. A. Pardo
| |
| 9:05 - 9:10 | Topics to be Discussed Dr. A. Pardo |
| 9:10 - 9:40 | Define Coal Ash as a Nuisance Dust the Professional and Regulatory Process in the Netherlands Dr. R. Meij [presentation] (zip) |
| 9:40 - 9:55 | Panel:
|
| 9:55 - 10:35 | Discussion |
| 10:35 - 10:40 | Concluding Remarks Session D Dr. A. Pardo |
Session E Discussion: Regulating Contaminants in Coal Ash Utilization for Infrastructures and Agriculture [Discussion Platform - Maximum Values]
Chairperson Prof. U. Mingelgrin
| |
| 10:40 - 10:55 | Principles Underline Environmental Restrictions on Coal Ash Utilization Prof. R. Keren [presentation] |
| 10:55 - 11:15 | Coffee break |
Session E1 Environmental Requirements for Coal Ash Utilization in Roads and Structural Fills
[Discussion Platform]
Leader: Dr. Y. Nathan
| |
| 11:15 - 11:20 | Topics for Discussion Dr. Y. Nathan [presentation] |
| 11:20 - 11:50 | Assessment of Environmental Risk Derived from Israeli Fly Ash Utilized as Structural Fill in Road Embankment, by Running LeachXS-ORCHESTRA Model; Report on Fly Ash Road Embankment Monitoring in the Netherlands Dr. H. A. van der Sloot [presentation] |
| 11:50 - 12:25 | Panel:
|
| 12:25 - 12:30 | Proposed Requirements Dr. Y. Nathan |
| 12:30 - 13:10 | Discussion |
| Discussion's protocol and conclusions | |
Session E2 Environmental Requirements for Coal Ash Utilization in Agriculture
[Discussion Platform]
Leader: Prof. Y. Chen
| |
| 13:10 - 13:15 | Topics for Discussion Prof. Y. Chen [presentation1] [presentation2] |
| 13:15 - 13:30 | Panel:
|
| 13:30 - 13:35 | Proposed Requirements Prof. Y. Chen |
| 13:35 - 14:15 | Discussion |
| 14:15 - 15:00 | Lunch |
| Discussion's protocol and conclusions | |
Session E3 Routine Monitoring of Trace Elements
[Discussion Platform]
Leader: Dr. A. Metzger
| |
| 15:00 - 15:05 | Topics for Discussion Dr. A. Metzger |
| 15:05 - 15:35 | Estimating Trace Elements Concentration in Israeli Coal Ash by Running KEMA Trace Model R. Meij [presentation] (zip) |
| 15:35 - 15:50 | Panel:
|
| 15:50 - 16:15 | Discussion |
| Discussion's protocol and conclusions | |
Session E Conclusion
Chairperson Prof. U. Mingelgrin | |
| 16:15 - 16:30 | Concluding discussion |
| 16:30 - 16:40 | Concluding Remarks Prof. R. Keren |
| 16:40 - 16:45 | Closing remarks O. Lulav |
| 16:45 - 17:00 | Lighting Candle Five of Hanukkah and Farewell reception |
Thursday, December 17thOn Site presentations: Igudan Visitor Center Dan Regional Association for Environmental Infrastructure, Shafdan Site | |
| 8:00 - 8:30 | Registration, light refreshments |
| 8:30 - 9:00 | Shafdan Presentation Eng, Y. Sela, Chief Engineer, Igudan |
| 9:00 - 9:05 | Opening remarks O. Lulav |
Session F Turning Sludge into a Resource Using Coal Fly Ash | |
| 9:05 - 9:30 | Coal Fly Ash as a Chemical Scrubber for Acidic Wastes and Utilization of the Product in Concrete Prof. Haim Cohen, Dr. Ariel Goldman, Ariel Univreity Center of Samaria |
| 9:30 - 9:55 | Use of lime and Fly Ash Stabilized Biosolids as a Fertilizer Substitute and to Improve Sodic Soils Dr. P. Fine, Prof. U. Mingelgrin, Institute of Soil, Water and Environmental Sciences, Volcani Center |
| 9:55 - 10:20 | Stabilization of Shafdan Sludge in an N-Viro facility Using Coal Fly Ash and Lime (zip file) Yoram Malchi, Meir Carmel, Dan-Viro |
| 10:20 - 11:00 | Tour of the Dan-Viro Facility Yoram Malchi, Meir Carmel, Dan-Viro |